Price (0-9) | £17.33 each |
Price (10+) | £15.65 each |
Availability 2 in stock |
Steel Worms Specification | |
---|---|
Precision Grade | KHK W 001 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | — |
Tooth Hardness | (less than 194HB) |
PLEASE NOTE THIS IS THE WORM ONLY
Product No. SW1.5-R1 | |||
---|---|---|---|
Module | 1.5 | Hand Of Thread | R |
Shape | W1 | Bore (A,L) | 8mm |
Hub Diameter (B,M) | 20mm | Pitch Diameter (C,N) | 25mm |
Outside Diameter (D',O) | 28mm | Face Width (E,P) | 30mm |
Total Length (G,R) | 40mm | Hub Width Right | 10 |
Normal Pressure Angle | 20? | Mat Code | 13 |
Duplex Module Ma | 1.5 | Number Of Start | 1 |
Lead Angle | 3?26? | Lead Angle S | 3.44 |
Chamfering Angle Of Face Width | 20 | Chamfering Length Of Face Width | 1.2 |
Pressure Angle S | 20 | Series Code | 93 |
Price (0-9) | £17.33 each |
Price (10+) | £15.65 each |
Availability 2 in stock |
Need some help,
or can’t find something?