Price (0-9) | £43.09 each |
Price (10+) | £38.91 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Steel Worms Specification | |
---|---|
Precision Grade | KHK W 001 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | — |
Tooth Hardness | (less than 194HB) |
PLEASE NOTE THIS IS THE WORM ONLY
Product No. SW3-L2 | |||
---|---|---|---|
Module | 3 | Hand Of Thread | L |
Shape | W1 | Bore (A,L) | 16mm |
Hub Diameter (B,M) | 35mm | Pitch Diameter (C,N) | 44mm |
Outside Diameter (D',O) | 50mm | Face Width (E,P) | 50mm |
Total Length (G,R) | 70mm | Hub Width Right | 20 |
Normal Pressure Angle | 14?30? | Mat Code | 13 |
Duplex Module Ma | 3 | Number Of Start | 2 |
Lead Angle | 7?50? | Lead Angle S | 7.84 |
Chamfering Angle Of Face Width | 15 | Chamfering Length Of Face Width | 1.7 |
Pressure Angle S | 14.5 | Series Code | 93 |
Price (0-9) | £43.09 each |
Price (10+) | £38.91 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?