Price (0-9) | £531.45 each |
Price (10+) | £479.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 2 |
Reference Section of Gear | Rotating plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC702 (formerly JIS A Ï BC2)* |
* H8, H9 shape have a hub made from FC200 cast iron. PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. AGF4-40R1 | |||
---|---|---|---|
Reduction Ratio | 40 | Module | 4 |
Number Of Teeth | 40 | Helix Angle | 5?43? |
Hand Of Thread | R | Shape | H9 |
Bore (A,L) | 20mm | Hub Diameter (B,M) | 80mm |
Pitch Diameter (C,N) | 160mm | Throat diameter (D) | 168mm |
Outside Diameter (D',O) | 172mm | Face Width (E,P) | 30mm |
Total Length (G,R) | 60mm | Mounting Distance (J) | 100mm |
Casted Hub Outside Diameter Small | 129 | Web Scoop | 5 |
Worm Position | 15 | Casted Hub Outside Diameter | 135 |
Hub Width Right | 20 | Hub Width Left | 10 |
Throat Roundness | 16 | Mat Code | 2 |
Duplex Module Ma | 4 | Number Of Start | 1 |
Pressure Angle S | 20 | Helix Angle S | 5.71 |
Backlash Low | 0.19mm | Backlash Up | 0.32mm |
Series Code | 96 | Partner Name | KWG4-R1 |
Web Outside Diameter | 128 | Web Thickness | 20 |
---|---|---|---|
Allowable Torque Surface Durability Kgf | 25.59 | Allowable Torque Surface Durability N | 251 |
Price (0-9) | £531.45 each |
Price (10+) | £479.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?