Price (0-9) | £783.72 each |
Price (10+) | £707.66 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 2 |
Reference Section of Gear | Rotating plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC702 (formerly JIS A Ï BC2)* |
* H8, H9 shape have a hub made from FC200 cast iron. PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. AGF4-50R1 | |||
---|---|---|---|
Reduction Ratio | 50 | Module | 4 |
Number Of Teeth | 50 | Helix Angle | 5?43? |
Hand Of Thread | R | Shape | H9 |
Bore (A,L) | 20mm | Hub Diameter (B,M) | 90mm |
Pitch Diameter (C,N) | 200mm | Throat diameter (D) | 208mm |
Outside Diameter (D',O) | 212mm | Face Width (E,P) | 30mm |
Total Length (G,R) | 60mm | Mounting Distance (J) | 120mm |
Casted Hub Outside Diameter Small | 168 | Web Scoop | 5 |
Worm Position | 15 | Casted Hub Outside Diameter | 175 |
Hub Width Right | 20 | Hub Width Left | 10 |
Throat Roundness | 16 | Mat Code | 2 |
Duplex Module Ma | 4 | Number Of Start | 1 |
Pressure Angle S | 20 | Helix Angle S | 5.71 |
Backlash Low | 0.19mm | Backlash Up | 0.32mm |
Series Code | 96 | Partner Name | KWG4-R1 |
Web Outside Diameter | 168 | Web Thickness | 20 |
---|---|---|---|
Allowable Torque Surface Durability Kgf | 39.29 | Allowable Torque Surface Durability N | 385.3 |
Price (0-9) | £783.72 each |
Price (10+) | £707.66 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?