Price (0-9) | £32.02 each |
Price (10+) | £28.92 each |
Availability 1 in stock |
Steel Bevel Gears or Pinion Shafts Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | — |
Tooth Hardness | (less than 194HB) |
Product No. SB1.5-1260 | |||
---|---|---|---|
Speed Ratio | 1/5 | Module | 1.5 |
Number Of Teeth | 12 | Shape | B8 |
Hub Diameter (B) | 15mm | Pitch Diameter (C) | 18mm |
Outside Diameter (D) | 22.24mm | Mounting Distance (E) | 50mm |
Total Length (F) | 97.06mm | Hub Width (H) | 4.7mm |
Face Width (J) | 12mm | Number Of Tap | 1 |
Partner Name | SB1.5-6012 | Backlash Up | 0.15mm |
Backlash Low | 0.05mm | Shaft Diameter | 12.2 |
Shaft Length | 80 | Tap Size | M5 |
Series Code | 110 |
Cone Distance | 45.89mm | Crown To Back Length | 5.42mm |
---|---|---|---|
Inside End Teeth Diameter | 16.28mm | Face Angle | 14.37° |
Pitch Cone Angle | 11.32° | Teeth Bottom Cone Angle | 9.92° |
Bore Shaft Length | 17.06 | Groove Width | 1 |
Groove Diameter | 12 | Tap End Diameter | 6 |
Tap Depth | 12 | Allowable Torque Bending Strength Kgf | 0.41 |
Allowable Torque Surface Durability Kgf | 0.05 | Allowable Torque Bending Strength N | 4.01 |
Allowable Torque Surface Durability N | 0.46 |
Price (0-9) | £32.02 each |
Price (10+) | £28.92 each |
Availability 1 in stock |
Need some help,
or can’t find something?