Price (0-9) | £59.16 each |
Price (10+) | £53.41 each |
Availability 1 in stock |
Steel Bevel Gears or Pinion Shafts Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | S45C |
Heat Treatment | — |
Tooth Hardness | (less than 194HB) |
Product No. SB1.5-6012 | |||
---|---|---|---|
Speed Ratio | 1/5 | Module | 1.5 |
Number Of Teeth | 60 | Shape | B4 |
Bore (A) | 12mm | Hub Diameter (B) | 50mm |
Pitch Diameter (C) | 90mm | Outside Diameter (D) | 90.33mm |
Mounting Distance (E) | 30mm | Total Length (F) | 23.89mm |
Hub Width (H) | 12mm | Length Of Bore (I) | 21mm |
Face Width (J) | 12mm | Holding Surface Diameter (K) | 65.52mm |
Partner Name | SB1.5-1260 | Backlash Up | 0.15mm |
Backlash Low | 0.05mm | Series Code | 110 |
Cone Distance | 45.89mm | Crown To Back Length | 21.82mm |
---|---|---|---|
Back Diameter | 86.4mm | Inside End Teeth Diameter | 66.68mm |
Face Angle | 80.08° | Pitch Cone Angle | 78.68° |
Teeth Bottom Cone Angle | 75.63° | Bore Shaft Length | 21 |
Allowable Torque Bending Strength Kgf | 1.83 | Allowable Torque Surface Durability Kgf | 0.14 |
Allowable Torque Bending Strength N | 18 | Allowable Torque Surface Durability N | 1.41 |
Price (0-9) | £59.16 each |
Price (10+) | £53.41 each |
Availability 1 in stock |
Need some help,
or can’t find something?