Price (0-9) | £56.77 each |
Price (10+) | £51.26 each |
Availability 1 in stock |
Bronze Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC502 (formerly JIS PBC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. BG1.5-30R1 | |||
---|---|---|---|
Reduction Ratio | 30 | Module | 1.5 |
Number Of Teeth | 30 | Helix Angle | 3?26? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 10mm | Hub Diameter (B,M) | 30mm |
Pitch Diameter (C,N) | 45.08mm | Throat diameter (D) | 48mm |
Outside Diameter (D',O) | 49.5mm | Face Width (E,P) | 12mm |
Hub Width (F,Q) | 10mm | Total Length (G,R) | 22mm |
Mounting Distance (J) | 35mm | Worm Position | 6 |
Normal Pressure Angle | 20? | Throat Roundness | 11 |
Mat Code | 12 | Duplex Module Ma | 1.5 |
Number Of Start | 1 | Transposition Coefficient S | -0.03 |
Pressure Angle S | 20 | Helix Angle S | 3.44 |
Backlash Low | 0.08mm | Backlash Up | 0.26mm |
Series Code | 97 | Partner Name | SW1.5-R1 |
Allowable Torque Surface Durability Kgf | 0.86 | Allowable Torque Surface Durability N | 8.47 |
---|
Price (0-9) | £56.77 each |
Price (10+) | £51.26 each |
Availability 1 in stock |
Need some help,
or can’t find something?